Sunan samfur | Nailan kasuwanci wheeled kaya trolley jakunkuna lokuta | ||||
Abu Na'a. | 8027# | ||||
Kayan abu | Nailan abu | ||||
Rufewa | 210D shafi | ||||
Hannu | Sama & Gefe | ||||
Trolley | iron trolley, bisa ga bukatar ku | ||||
Dabarun | Juyawa 360 digiri huɗu, kuma yana iya yin ƙafafu biyu azaman buƙatarku | ||||
Zipper | 10# don babba, 8# don faɗaɗawa, 5 # na ciki | ||||
Kulle | Kulle Haɗuwa, Makullin Makullin, Kulle TSA An Samar da shi. | ||||
Logo | Keɓance akwati na trolley bags | ||||
MOQ | 100 Set trolley bags case | ||||
Ƙarfin wadata | guda 2000 kowace rana | ||||
OEM ko ODM | Akwai akwatunan jakunkuna na trolley | ||||
Misalin Cajin | Za a mayar da kuɗin lokacin yin oda | ||||
Lokacin Bayarwa Misali | 5 ~ 7 kwanaki kowane yanki na trolley jakunkuna lokuta | ||||
Biya | T/T, 30% ajiya da ma'auni akan kwafin B/L | ||||
Lokacin Bayarwa | 30 ~ 45 aiki kwanaki bayan samu ajiya | ||||
Girma da Girma ta 20"/40" HQ Kwantena | |||||
Girman | Nauyi (KG) | GIRMAN CTN(CM*CM*CM) | 20" GP(28CM) | 40"HQ(68CM) | |
Fabric | 20"/24"/28" | 14.5 | 48*34*79.5 | Saita 215 | 540 Saita |
20"/24"/28"/32" | 17 | 52*35.5*89.5 | Saita 170 | Saita 420 |
jdjdgjfgjfgj
jfgjfgjgfj
fjfgjfgjfgjf