Ka inoa o ka huahana | ʻO nā pahu pahu pahu kaʻa huila ʻoihana naylon | ||||
'ikamu helu. | 8027# | ||||
Mea waiwai | Mea nailo | ||||
Lining | 210D lining | ||||
Kalima | ʻO luna&ʻaoʻao | ||||
Trolley | kaʻa hao, e like me kāu noi | ||||
huila | ʻEhā 360 degere rotational, hiki ke hana i ʻelua huila e like me kāu noi | ||||
Zipper | 10# no ka mea nui, 8# no ka mea hiki ke hoonuiia, 5# no loko | ||||
Laka | Hāʻawi ʻia ka Laka Hui, Padlock, TSA Lock. | ||||
Logo | Hoʻopilikino i nā pahu ʻeke trolley | ||||
MOQ | 100 Sets trolley eke pahu | ||||
Kaha lako | 2000 mau ʻāpana i ka lā | ||||
OEM a i ʻole ODM | Loaʻa nā pahu kaʻa trolley | ||||
Uku Laana | E hoʻihoʻi ʻia i ka wā e kauoha ai kahi wahi | ||||
Manawa Hāʻawi Laʻana | 5 ~ 7 mau lā no kēlā me kēia ʻāpana o nā pahu pahu trolley | ||||
Uku | T/T, 30% waiho a me ke koena e pili ana i ke kope o B/L | ||||
Manawa Hoʻouna | 30 ~ 45 mau lā hana ma hope o ka loaʻa ʻana o ka waihona | ||||
ʻO ka nui a me ka nui no 20"/40" HQ Container | |||||
Nui | Kaumaha(KG) | NUI CTN(CM*CM*CM) | 20”GP(28CM) | 40”HQ(68CM) | |
Ka lole | 20”/24”/28” | 14.5 | 48*34*79.5 | 215 Sets | 540 Sets |
20”/24”/28”/32” | 17 | 52*35.5*89.5 | 170 Sets | 420 Sets |
jdjdgjfgjfgj
jfgjfgjgfj
fjfgjfgjfgjf