Maskapai | Inci | Cm cloentimeter |
---|---|---|
Aer Lingus (EI) | 21.5 x 15,5 x 9.5 | 55 x 40 x 24 |
Aeromexico (am) | 21.5 x 15,7 x 10 | 55 x 40 x 25 |
Air Canada (AC) Air Kanada (AC) | 21.5 x 15,5 x 9 | 55 x 40 x 23 |
Airfrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) |
Udhara alas (minangka) udhara alas (minangka) | 22 x 14 x 9 | 56 x 36 x 23 |
Kabeh Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
Allegiant (Aay) | 22 x 16 x 10 | 56 x 40 x 25 |
American Airlines (AA) Singapore Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
British Airways (BA) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) Garis Air Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
Emirat (Ek) Emirat (Ek) | 22 x 15 x 8 | 56 x 38 x 20 |
El al (ly) el al maskaplin (ly) | 22 x 18 x 10 | 56 x 45 x 25 |
Frontier (F9) Tradinger Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
Hawaii Airlines (ha) | 22 x 14 x 9 | 56 x 36 x 23 |
Islandair (Fi) Islamair (Fi) | 21.6 x 15,7 x 7.8 | 55 x 40 x 20 |
Transportasi Udara Italia (ITA) transportasi udara Italia (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Japan Airlines (JL) Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
KLM (KL) KLM (KL) | 21.6 x 13,7 x 10 | 55 x 35 x 25 |
Korea Air (Ke) | 21.6 x 15,7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.6 x 15,7 x 9 | 55 x 40 x 23 |
Norwegia (Nax) Norwegia Airlines (Nax) | 21.6 x 15,7 x 9 | 55 x 40 x 23 |
Philippine Airlines (Pal) Philippine Airlines (pal) | 22 x 14 x 9 | 56 x 36 x 23 |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
Saudia (Sva) Saudia Saudia (SVA) | 62 (linear) | 158 (linear) |
Skandanavia Airlines (SK) Syarikat Penerbangan (SK) | 21.6 x 15,7 x 9 | 55 x 40 x 23 |
Singapore Airlines (Sq) Singapore Airlines (SQ)) | 45 (linear) | 115 (linear) |
Southwest Airlines (WN) Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
Roh Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Sun Country (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
United (UA) Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Virgin Atlantik (Virus) Virgin Atlantik (VER) | 22 x 14 x 9 | 56 x 36 x 23 |
Wektu Pos: Jan-18-2025