Kamupene rererangi | Inike | Henimita CM |
---|---|---|
Aer Lingus (Ei) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
Airfrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (raina) | 118 (raina) |
Alaska Air (rite) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
Katoa nga Airways Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
Afai - ay) | 22 x 16 x 10 | 56 x 40 x 25 |
Air Tahiti Nui (AA) Air Tahiti Nui (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
Air Tahiti Nui (B) Air Tahiti Nui (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) Nga Raina Air (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
Emirates (Ek) Emirates (EK) | 22 x 15 x 8 | 56 x 38 x 20 |
El al (Ly) El Airlines (LY) | 22 x 18 x 10 | 56 x 45 x 25 |
Frontier (F9) Air Tahiti Nui (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
Air Tahiti Nui (Ha) | 22 x 14 x 9 | 56 x 36 x 23 |
Icelandair (FI) Islamair (Fi) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Transtere Air (Ita) Itari Air Transport (Ita) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Ko nga Airlines Japan (JL) Japan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
Jetblue (B6) Jetblue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
Klm (kl) Klm (kl) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
Korean Air (Ke) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Maori (Nax) Air Tahiti Nui (Nax) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Ko nga Airline Airlines (Pal) Air Tahiti Nui (PAL) | 22 x 14 x 9 | 56 x 36 x 23 |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
Saudia (SVA) Saudia (SVA) | 62 (raina) | 158 (raina) |
Airline Scandanavian (SK) Airlines Air Tahiti Nui (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Air Tahiti Nui (SQ) Air Tahiti Nui (SQ) | 45 (raina) | 115 (raina) |
Air Tahiti Nui (WN) Air Tahiti Nui (Wn) | 24 x 16 x 10 | 61 x 41 x 25 |
Nga rererangi rererangi (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Rarangi rererangi whenua (Sy) | 24 x 16 x 11 | 61 x 41 x 28 |
United (ua) Air Tahiti Nui (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Virgin Atlantic (Vir) Virgin Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Te wa tuku: Jan-18-2025