Linja tal-ajru | Pulzieri | Ċentimetri CM |
---|---|---|
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
AirFrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (lineari) | 118 (lineari) |
Alaska Air (AS) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
All Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
Allegiant (AAY) | 22 x 16 x 10 | 56 x 40 x 25 |
American Airlines (AA) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
British Airways (BA) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
Emirates (EK) Emirates (EK) | 22 x 15 x 8 | 56 x 38 x 20 |
El Al (ly) El Al Airlines (LY) | 22 x 18 x 10 | 56 x 45 x 25 |
Frontier (F9) Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
Hawaiian Airlines (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
Islandair (fi) Islamair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Trasport bl-ajru Taljan (ITA) Taljan Air Trasport (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Japan Airlines (JL) Japan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
KLM (KL) KLM (KL) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
Korea Air (KE) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Norveġiżi (NAX) Norwegian Airlines (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Filippini Airlines (PAL) Filippini Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 |
Qanwas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
Saudia (SVA) Saudia (SVA) | 62 (lineari) | 158 (lineari) |
Scandanavian Airlines (SK) Scandanavian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (lineari) | 115 (lineari) |
Southwest Airlines (WN) Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
Spirit Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
United (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Virgin Atlantic (Vir) Virgin Atlantic (VIR) | 22 x 14 x 9 | 56 x 36 x 23 |
Ħin ta 'wara: Jan-18-2025