Dzina la Prouct | Matumba onyamula katundu wa nayiloni onyamula katundu | ||||
Chinthu No. | 8027 # | ||||
Zakuthupi | Zinthu za nayiloni | ||||
Lining | Zithunzi za 210D | ||||
Chogwirizira | Pamwamba & Mbali | ||||
Trolley | chitsulo trolley, malinga ndi pempho lanu | ||||
Gudumu | Zozungulira zinayi za 360, zimathanso kupanga mawilo awiri ngati pempho lanu | ||||
Zipper | 10# kwa chachikulu, 8# kwa kukula, 5# kwa mkati | ||||
Loko | Kuphatikiza Lock, Padlock, TSA Lock Waperekedwa. | ||||
Chizindikiro | Sinthani makonda amatumba a trolley | ||||
Mtengo wa MOQ | 100 Amakhazikitsa matumba a trolley | ||||
Kuthekera Kopereka | 2000 zidutswa patsiku | ||||
OEM kapena ODM | Zikwama za trolley zilipo | ||||
Chitsanzo Charge | Idzabwezeredwa mukayitanitsa | ||||
Nthawi Yopereka Zitsanzo | 5 ~ 7 masiku pachidutswa cha matumba a trolley | ||||
Malipiro | T / T, 30% gawo ndi bwino ndi buku la B/L | ||||
Nthawi yoperekera | 30 ~ 45 masiku ntchito pambuyo analandira gawo | ||||
Kukula ndi Kuchuluka pa 20"/40" HQ Container | |||||
Kukula | Kulemera (KG) | CTN SIZE(CM*CM*CM) | 20"GP (28CM) | 40 "HQ (68CM) | |
Nsalu | 20"/24"/28" | 14.5 | 48*34*79.5 | 215 Seti | 540 Seti |
20"/24"/28"/32" | 17 | 52 * 35.5 * 89.5 | 170 Seti | 420 Seti |
jdjfgjfgj
jfgjfjfj
fjfgfgjfgjf