Ndege | Inches | Cm centimeter |
---|---|---|
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
Airfrance (AF) Air France (af) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (mutsara) | 118 (mutsara) |
Alaska Air (AS) ALASKA Mhepo (se) | 22 x 14 x 9 | 56 x 36 x 23 |
All Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
Allgiant (Aay) | 22 x 16 x 10 | 56 x 40 x 25 |
American Airlines (aa) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
British Airways (Ba) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
Emirates (ek) Emirates (ek) | 22 x 15 x 8 | 56 x 38 x 20 |
El al (ly) el Al Airlines (ly) | 22 x 18 x 10 | 56 x 45 x 25 |
Fratier (F9) Fronter Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
Hawaiiian Airlines (Ha) | 22 x 14 x 9 | 56 x 36 x 23 |
Icelandair (Fi) Islamair (Fi) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Italian Air Potort (ita) Italian Air Transport (ita) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Japan Airlines (JL) Japan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
Jetblue (b6) jetblue (b6) | 22 x 14 x 9 | 56 x 36 x 23 |
Klm (kl) klm (kl) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
Koreya Air (ke) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Norwegian (Nax) Norwegian Airlines (Nax) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Philippine Airlines (Pal) Philippine Airlines (Pal) | 22 x 14 x 9 | 56 x 36 x 23 |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
Saudia (SVA) Saudia (SVA) | 62 (mutsara) | 158 (mutsara) |
Scandanavan Airlines (SK) Scandanavia Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (mutsara) | 115 (mutsara) |
Maodzanyemba akadziva kumadokero (WN) Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
Midzimu Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Sun Nyika Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
United (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Mhandara Atlantic (Vir) Mhandara Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Kutumira Nguva: Jan-18-2025