Lebitso la Prouct | Mekotla ea mekotla ea teroli ea khoebo ea nylon e nang le mabili | ||||
Ntho No. | 8027# | ||||
Lintho tse bonahalang | Lintho tse bonahalang tsa nylon | ||||
Lesela | 210D line | ||||
Tšoara | Holimo & Lehlakoreng | ||||
Trolley | trolley ea tšepe, ho ea ka kopo ea hau | ||||
Lebili | Ho potoloha ha 360 degree, ho ka etsa mabili a mabeli joalo ka kopo ea hau | ||||
Zipper | 10# bakeng sa ntho e ka sehloohong, 8# bakeng sa e atolohang, 5# bakeng sa bokahare | ||||
Notlela | Combination Lock, Padlock, TSA Lock e fanoe. | ||||
Letšoao | Iketsetse mekotla ea teroli | ||||
MOQ | 100 Sets mekotla ea trolley | ||||
Phano ea Matla | 2000 likotoana ka letsatsi | ||||
OEM kapa ODM | Mekotla ea mekotla ea trolley e teng | ||||
Tefiso ea Mohlala | E tla buseletsoa ha odara sebaka | ||||
Nako ea ho fana ka mohlala | Matsatsi a 5-7 karolong e 'ngoe ea mekotla ea trolley | ||||
Tefo | T / T, 30% depositi le chelete e setseng khahlanong le kopi ea B/L | ||||
Nako ea thomello | 30 ~ 45 matsatsi a ho sebetsa ka mor'a ho fumana depositi | ||||
Boholo le Bongata ka 20"/40" HQ nkho | |||||
Boholo | Boima (KG) | CTN KHOLO(CM*CM*CM) | 20"GP(28CM) | 40"HQ(68CM) | |
Lesela | 20"/24"/28" | 14.5 | 48*34*79.5 | 215 Sets | 540 Sets |
20"/24"/28"/32" | 17 | 52*35.5*89.5 | 170 Sets | 420 Sets |
jdjdgjfgjfgj
jfgjfgjgfj
fjfgjfgjfgjf