Ndege | Inchi | CM sentimita |
---|---|---|
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
Airfrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Hewa New Zealand (NZ) Air New Zealand (NZ) | 46.5 (mstari) | 118 (mstari) |
Alaska Air (AS) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
Airways zote za Nippon (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
Allegiant (AAY) | 22 x 16 x 10 | 56 x 40 x 25 |
Ndege za Amerika (AA) Airlines ya Amerika (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
British Airways (BA) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) Mistari ya Hewa ya Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
Emirates (EK) Emirates (EK) | 22 x 15 x 8 | 56 x 38 x 20 |
El al (ly) El Al Airlines (LY) | 22 x 18 x 10 | 56 x 45 x 25 |
Frontier (F9) Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
Ndege za Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
Icelandair (Fi) Islamair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Usafiri wa Anga ya Italia (ITA) Usafiri wa Hewa ya Italia (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Japan Airlines (JL) Japan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
KLM (KL) KLM (KL) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
Hewa ya Kikorea (KE) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Kinorwe (NAX) Airlines ya Norway (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Philippine Airlines (PAL) Philippine Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
Saudia (SVA) Saudia (SVA) | 62 (mstari) | 158 (mstari) |
Scandanavian Airlines (SK) Scandanavian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (mstari) | 115 (mstari) |
Airlines ya Kusini Magharibi (WN) Airlines ya Kusini Magharibi (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
Ndege za Roho (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Ndege za Nchi ya Jua (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
United (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Bikira Atlantic (Vir) Bikira Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Wakati wa chapisho: Jan-18-2025